‘We don’t have the capacity to control mobs once they are unleashed,’ says the chair of Amnesty International India.
‘We don’t have the capacity to control mobs once they are unleashed,’ says the chair of Amnesty International India.
“We’ve always had structural violence, and we’ve always had explicit violence on Dalits, on women, on tribal people, all of that. But earlier, I thought this operated on the margins of the state. These were feudal things that happened. I think that has changed now,” Shahrukh Alam, a lawyer for India’s Supreme Court, says of attacks on minorities, including Christians and Dalits.
India’s government is under pressure to curb growing hate speech and attacks against religious minorities.
Human rights organisations around the world are sounding the alarm on India.
They say hate speech is fuelling violence and intolerance against minorities to levels never seen before.
| English Name | Standard Romanization | CodeA | Pinyin | Simplified Chinese | 2010 National Shares | 2010PopulationB | 2000PopulationB | 1990PopulationB |
|---|---|---|---|---|---|---|---|---|
| Han1 | Han | HA | Hàn Zú | 汉族 | 91.6474% | 1,220,844,520 | 1,139,773,008 | 1,042,482,187 |
| Zhuang | Zhuang | ZH | Zhuàng Zú | 壮族 | 1.2700% | 16,926,381 | 16,187,163 | 15,489,630 |
| Hui2 | Hui | HU | Huí Zú | 回族 | 0.7943% | 10,586,087 | 9,828,126 | 8,602,978 |
| Manchu | Man | MA | Mǎn Zú | 满族 | 0.7794% | 10,387,958 | 10,708,464 | 9,821,180 |
| Uyghur | Uyghur | UG | Wéiwú'ěr Zú | 维吾尔族 | 0.7555% | 10,069,346 | 8,405,416 | 7,214,431 |
| Miao3 | Miao | MH | Miáo Zú | 苗族 | 0.7072% | 9,426,007 | 8,945,538 | 7,398,035 |
| Yi | Yi | YI | Yí Zú | 彝族 | 0.6538% | 8,714,393 | 7,765,858 | 6,572,173 |
| Tujia | Tujia | TJ | Tǔjiā Zú | 土家族 | 0.6268% | 8,353,912 | 8,037,014 | 5,704,223 |
| Tibetan4 | Zang | ZA | Zàng Zú | 藏族 | 0.4713% | 6,282,187 | 5,422,954 | 4,593,330 |
| Mongol | Mongol | MG | Měnggǔ Zú | 蒙古族 | 0.4488% | 5,981,840 | 5,827,808 | 4,806,849 |
| Dong | Dong | DO | Dòng Zú | 侗族 | 0.2161% | 2,879,974 | 2,962,911 | 2,514,014 |
| Bouyei | Bouyei | BY | Bùyī Zú | 布依族 | 0.2153% | 2,870,034 | 2,973,217 | 2,545,059 |
| Yao | Yao | YA | Yáo Zú | 瑶族 | 0.2098% | 2,796,003 | 2,638,878 | 2,134,013 |
| Bai | Bai | BA | Bái Zú | 白族 | 0.1451% | 1,933,510 | 1,861,895 | 1,594,827 |
| Korean | Chosen | CS | Cháoxiǎn Zú | 朝鲜族 | 0.1374% | 1,830,929 | 1,929,696 | 1,920,597 |
| Hani5 | Hani | HN | Hāní Zú | 哈尼族 | 0.1246% | 1,660,932 | 1,440,029 | 1,253,952 |
| Li | Li | LI | Lí Zú | 黎族 | 0.1098% | 1,463,064 | 1,248,022 | 1,110,900 |
| Kazakh | Kazak | KZ | Hāsàkè Zú | 哈萨克族 | 0.1097% | 1,462,588 | 1,251,023 | 1,111,718 |
| Dai6 | Dai | DA | Dǎi Zú | 傣族 | 0.0946% | 1,261,311 | 1,159,231 | 1,025,128 |
| She | She | SH | Shē Zú | 畲族 | 0.0532% | 708,651 | 710,039 | 630,378 |
| Lisu | Lisu | LS | Lìsù Zú | 傈僳族 | 0.0527% | 702,839 | 635,101 | 574,856 |
| Dongxiang | Dongxiang | DX | Dōngxiāng Zú | 东乡族 | 0.0466% | 621,500 | 513,826 | 373,872 |
| Gelao | Gelao | GL | Gēlǎo Zú | 仡佬族 | 0.0413% | 550,746 | 579,744 | 437,997 |
| Lahu | Lahu | LH | Lāhù Zú | 拉祜族 | 0.0365% | 485,966 | 453,765 | 411,476 |
| Va | Va | VA | Wǎ Zú | 佤族 | 0.0322% | 429,709 | 396,709 | 351,974 |
| Sui | Sui | SU | Shuǐ Zú | 水族 | 0.0309% | 411,847 | 407,000 | 345,993 |
| Nakhi7 | Naxi | NX | Nàxī Zú | 纳西族 | 0.0245% | 326,295 | 309,477 | 278,009 |
| Qiang | Qiang | QI | Qiāng Zú | 羌族 | 0.0232% | 309,576 | 306,476 | 198,252 |
| Tu | Tu | TU | Tǔ Zú | 土族 | 0.0217% | 289,565 | 241,593 | 191,624 |
| Mulao8 | Mulao | ML | Mùlǎo Zú | 仫佬族 | 0.0162% | 216,257 | 207,464 | 159,328 |
| Xibe | Xibe | XB | Xībó Zú | 锡伯族 | 0.0143% | 190,481 | 189,357 | 172,847 |
| Kyrgyz | Kirgiz | KG | Kē'ěrkèzī Zú | 柯尔克孜族 | 0.0140% | 186,708 | 160,875 | 141,549 |
| Jingpo9 | Jingpo | JP | Jǐngpō Zú | 景颇族 | 0.0111% | 147,828 | 132,158 | 119,209 |
| Daur | Daur | DU | Dáwò'ěr Zú | 达斡尔族 | 0.0099% | 131,992 | 132,747 | 121,357 |
| Salar | Salar | SL | Sālā Zú | 撒拉族 | 0.0098% | 130,607 | 104,521 | 87,697 |
| Blang | Blang | BL | Bùlǎng Zú | 布朗族 | 0.0090% | 119,639 | 91,891 | 82,280 |
| Maonan10 | Maonan | MN | Máonán Zú | 毛南族 | 0.0076% | 101,192 | 107,184 | 71,968 |
| Tajik | Tajik | TA | Tǎjíkè Zú | 塔吉克族 | 0.0038% | 51,069 | 41,056 | 33,538 |
| Pumi | Pumi | PM | Pǔmǐ Zú | 普米族 | 0.0032% | 42,861 | 33,628 | 29,657 |
| Achang | Achang | AC | Āchāng Zú | 阿昌族 | 0.0030% | 39,555 | 33,954 | 27,708 |
| Nu | Nu | NU | Nù Zú | 怒族 | 0.0028% | 37,523 | 28,770 | 27,123 |
| Ewenki | Ewenki | EW | Èwēnkè Zú | 鄂温克族 | 0.0023% | 30,875 | 30,545 | 26,315 |
| Gin11 | Gin | GI | Jīng Zú | 京族 | 0.0021% | 28,199 | 22,584 | 18,915 |
| Jino | Jino | JN | Jīnuò Zú | 基诺族 | 0.0017% | 23,143 | 20,899 | 18,021 |
| De'ang | Deang | DE | Dé'áng Zú | 德昂族 | 0.0015% | 20,556 | 17,935 | 15,462 |
| Bonan | Bonan | BO | Bǎo'ān Zú | 保安族 | 0.0015% | 20,074 | 16,505 | 12,212 |
| Russian | Russ | RS | Éluósī Zú | 俄罗斯族 | 0.0012% | 15,393 | 15,631 | 13,504 |
| Yugur | Yugur | YG | Yùgù Zú | 裕固族 | 0.0011% | 14,378 | 13,747 | 12,297 |
| Uzbek | Uzbek | UZ | Wūzībiékè Zú | 乌孜别克族 | 0.0008% | 10,569 | 12,423 | 14,502 |
| Monba | Monba | MB | Ménbā Zú | 门巴族 | 0.0008% | 10,561 | 8,928 | 7,475 |
| Oroqen | Oroqen | OR | Èlúnchūn Zú | 鄂伦春族 | 0.0006% | 8,659 | 8,216 | 6,965 |
| Derung | Derung | DR | Dúlóng Zú | 独龙族 | 0.0005% | 6,930 | 7,431 | 5,816 |
| Hezhen12 | Hezhen | HZ | Hèzhé Zú | 赫哲族 | 0.0004% | 5,354 | 4,664 | 4,245 |
| Gaoshan13 | Gaoshan | GS | Gāoshān Zú | 高山族 | 0.0003% | 4,009 | 4,488 | 2,909 |
| Lhoba | Lhoba | LB | Luòbā Zú | 珞巴族 | 0.0003% | 3,682 | 2,970 | 2,312 |
| Tatars | Tatar | TT | Tǎtǎ'ěr Zú | 塔塔尔族 | 0.0003% | 3,556 | 4,895 | 4,873 |
| Undistinguished | Undistinguished | none | Wèi Shìbié Mínzú | 未识别民族 | 0.0480% | 640,101 | 734,438 | 749 341 |
| Naturalized Citizen | — | none | Wàiguórén Jiārù Zhōngguójí | 外国人加入中国籍 | 0.0001% | 1,448 | 941 | 3, |
| "The government understands that this is a very important issue and that internationally it has attracted a lot of attention … but the Arakanese Buddhists are really on a rampage at the moment because they feel they are misunderstood and that the growth of the Rohingya ... [is] pushing them out of their own land." - Larry Jagan, South East Asia specialist |
| "I think these are long term problems that are going to be part of the story of nation-building project for decades to come. It has been part of the issue since the birth of the nation that you have, in many ways, all the different communities competing for and arguing over what it is to be part of this nation or what it is to be part of a separate type of community." - Maitrii Aung-Thwin, modern Southeast Asiana historian |